<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taisuke Koyama</title>
	<atom:link href="http://www.eyecurious.com/taisuke-koyama-entropix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyecurious.com/taisuke-koyama-entropix/</link>
	<description>A blog written by Marc Feustel about photography, with a focus on Japan</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dan</title>
		<link>http://www.eyecurious.com/taisuke-koyama-entropix/comment-page-1/#comment-42</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 26 May 2009 01:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyecurious.com/?p=189#comment-42</guid>
		<description>Thanks for the link to his site. I hadn&#039;t considered that he could be making a secret image of Tokyo, that seems like a useful way to think about it.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to his site. I hadn&#8217;t considered that he could be making a secret image of Tokyo, that seems like a useful way to think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.eyecurious.com/taisuke-koyama-entropix/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 May 2009 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyecurious.com/?p=189#comment-37</guid>
		<description>It is always difficult in these tiny Tokyo galleries to really be able to put together a fully-fledged exhibition, when there is barely space for 10 prints on the wall (especially in our world of print-gigantism). I don&#039;t think there is a clearly articulated concept behind these however, or at least I don&#039;t think that is what makes their strength. I was drawn to them for two reasons. First, because I felt Koyama had an individual visual approach, one which I hadn&#039;t seen before. The other reason is the cumulative effect of his images, which comes through better from the book, I agree. For me this is the real strength of the series, rather than in any one individual image. If you go on Koyama&#039;s &lt;a href=&quot;http://www.tiskkym.com&quot; rel=&quot;nofollow&quot;&gt;website&lt;/a&gt;, you&#039;ll see that he has a slideshow running of entropix. Each image only flashes up very briefly, and while I found this off-putting at first, I think it makes a lot of sense as a way of presenting this work. It helps to form an overall impression, as if all these surface fragments start pulling together and overlapping to form something larger, that feels more like the city itself. I have to say I hope he doesn&#039;t pull the camera back...if anything I hope he goes in even closer and gets even more under the skin of the city.</description>
		<content:encoded><![CDATA[<p>It is always difficult in these tiny Tokyo galleries to really be able to put together a fully-fledged exhibition, when there is barely space for 10 prints on the wall (especially in our world of print-gigantism). I don&#8217;t think there is a clearly articulated concept behind these however, or at least I don&#8217;t think that is what makes their strength. I was drawn to them for two reasons. First, because I felt Koyama had an individual visual approach, one which I hadn&#8217;t seen before. The other reason is the cumulative effect of his images, which comes through better from the book, I agree. For me this is the real strength of the series, rather than in any one individual image. If you go on Koyama&#8217;s <a href="http://www.tiskkym.com" rel="nofollow">website</a>, you&#8217;ll see that he has a slideshow running of entropix. Each image only flashes up very briefly, and while I found this off-putting at first, I think it makes a lot of sense as a way of presenting this work. It helps to form an overall impression, as if all these surface fragments start pulling together and overlapping to form something larger, that feels more like the city itself. I have to say I hope he doesn&#8217;t pull the camera back&#8230;if anything I hope he goes in even closer and gets even more under the skin of the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.eyecurious.com/taisuke-koyama-entropix/comment-page-1/#comment-35</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 May 2009 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyecurious.com/?p=189#comment-35</guid>
		<description>When I saw this I was confused, in the sense that I did not understand what the photographer was going for. After making a round of the gallery, I opened up the book on the table and saw some of his previous work which made things fall into place. I liked the images he had of peeling paint, tiles and potted plants, and scratch marks on a metal surface. The prints that were hanging up were a little bit too &quot;loose&quot; for me, but it wasn&#039;t bad. I don&#039;t have a good system yet for tracking photographers, but I am definitely curious to see what he&#039;ll do with this approach. Right now he is looking at very small things, perhaps he will pull the camera back a bit.</description>
		<content:encoded><![CDATA[<p>When I saw this I was confused, in the sense that I did not understand what the photographer was going for. After making a round of the gallery, I opened up the book on the table and saw some of his previous work which made things fall into place. I liked the images he had of peeling paint, tiles and potted plants, and scratch marks on a metal surface. The prints that were hanging up were a little bit too &#8220;loose&#8221; for me, but it wasn&#8217;t bad. I don&#8217;t have a good system yet for tracking photographers, but I am definitely curious to see what he&#8217;ll do with this approach. Right now he is looking at very small things, perhaps he will pull the camera back a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

